Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2013 Ford Ranger PX XL 2.2 Hi-Rider (4x2) Red 6 Speed Automatic Crew Cab Pickup |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 263,975 kms |
Drive Type | RWD |
StockNo | 008055 |
VIN | MNAUMFF80DW192632 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 238 g/Km |
Fuel Economy (City) | 8.9 L/100Km |
Towing Weight Braked | 3500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Engine Immobiliser |
Head Airbags | Hill Holder |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Side Airbags |
Traction Control System | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Tow Bar |
Speed Alert - Warning | CD Player |
Roof Racks | Cloth Trim |
Radio | Alarm |
Adelaide Car and Commercial Pty Ltd
40 Main North Road Prospect SA 5082
Dealer Licence No. 332098
ABN: 34648427258
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.