Used Vehicle
~$101
Cost to fill at $1.50/L
~1,240km
Average per tank
Vehicle | 2015 BMW X3 F25 MY15 xDrive20d Grey 8 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 185,685 kms |
Drive Type | 4WD |
StockNo | 008021 |
VIN | WBAWZ520400P81905 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 141 g/Km |
Fuel Economy (City) | 5.4 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active Front Head Restraints | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Interior Lighting | Ambient Temperature Display |
Anti-Lock Braking | Anti-Theft Wheel Bolts |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Brake Energy Regeneration | Brake-PAD Wear Indicator |
Cargo Cover | Cargo NET ON Floor |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Cornering Brake Control | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Brake Lights - Flashing |
Engine Immobiliser | Exterior Mirrors - Heated |
First AID KIT | Floor Mats - Front & Rear |
Fog Lights - Front | Fog Lights - Rear |
Front Footwell Lights | Grab Handles - Front & Rear |
Head Airbags | Headlight Washer System |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Illuminated Glove Box Compartment | Keyless Entry & Drive |
Leather Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seats with Memory |
Power Mirrors | Power Steering |
Power Tailgate | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear View Mirror - Auto Dimming |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Runflat Safety Tyres |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Start/Stop Button | Storage NET - Front Passenger Footwell |
Storage NET - Rear Side Luggage Compartment | Sunvisors with Vanity Mirrors & Illumination |
Tool Kit | Traction Control System |
Trip Computer | Xenon Headlights |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Phone Kit |
Air Conditioning | Tow Bar |
Free Wheeling Hubs - Auto-locking | Electric Front Seats |
Speed Alert - Warning | CD Player |
Alloy Wheels | Climate Control |
Radio | Alarm |
Leather Trim |
Adelaide Car and Commercial Pty Ltd
40 Main North Road Prospect SA 5082
Dealer Licence No. 332098
ABN: 34648427258
Dealer Summary
NO DEPOSIT FINANCE AVAILABLE! PREVIOUS BAD CREDIT HISTORY OK! SOME CENTRELINK PAYMENTS OK! IF YOU HAVE BEEN KNOCKED BACK FOR FINANCE IN THE PAST GIVE OUR GUYS A GO!
BMW X3 M-SPORT F25 4X4 TURBO DIESEL ONLY $14999
FIRST REGISTERED 2016!
3 YEAR WARRANTYT AT NO EXTRA COST TO YOU!
SMOOTH 8 SPEED ADAPTIVE AUTOMATIC TRANS!
5 STAR ANCAP RATED!
BONE LEATHER INTERIOR!
DUAL FUNCTION MOON ROOF!
TRAVELLED 185,685KMS
RATED AT 5.4L PER 100KMS
DRIVES AS GOOD AS IT LOOKS!
FULLY INTEGRATED BLUETOOTH WITH PREMIUM SOUND SYSTEM!
ICEY COLD CLIMATE CONTROL!
TOASTY WARM HEATERS!
19' M-SPORT ALLOYS!
AND THE LIST GOES ON...
INSPECT TODAY $14999
EXTENDED WARRANTY OPTIONS FROM 1 TO 5 YEARS AVAILABLE
TRADE IN'S WELCOME CAR'S, BOAT'S, CARAVANS, MOTORBIKES, JETSKI'S SHOW US WHAT YOU'VE GOT!
ADELAIDE CAR & COMMERCIAL
40 MAIN NORTH ROAD PROSPECT 5082
PH.0-4-9-3-ONE-ZERO-NINE-NINE-2-2
LMVD 332098
40 MAIN NORTH RD PROSPECT 5082
OPEN 9AM TILL 5.30PM MONDAY TO FRIDAY & 9AM TILL
& 9AM TILL 3PM SATURDAYS!
NO DEPOSIT FINANCE AVAILABLE! PREVIOUS BAD CREDIT HISTORY OK! SOME CENTRELINK PAYMENTS OK! IF YOU HAVE BEEN KNOCKED BACK FOR FINANCE IN THE PAST GIVE OUR GUYS A GO!
BMW X3 M-SPORT F25 4X4 TURBO DIESEL ONLY $14999
FIRST REGISTERED 2016!
3 YEAR WARRANTYT AT NO EXTRA COST TO YOU!
SMOOTH 8 SPEED ADAPTIVE AUTOMATIC TRANS!
5 STAR ANCAP RATED!
BONE LEATHER INTERIOR!
DUAL FUNCTION MOON ROOF!
TRAVELLED 185,685KMS
RATED AT 5.4L PER 100KMS
DRIVES AS GOOD AS IT LOOKS!
FULLY INTEGRATED BLUETOOTH WITH PREMIUM SOUND SYSTEM!
ICEY COLD CLIMATE CONTROL!
TOASTY WARM HEATERS!
19' M-SPORT ALLOYS!
AND THE LIST GOES ON...
INSPECT TODAY $14999
EXTENDED WARRANTY OPTIONS FROM 1 TO 5 YEARS AVAILABLE
TRADE IN'S WELCOME CAR'S, BOAT'S, CARAVANS, MOTORBIKES, JETSKI'S SHOW US WHAT YOU'VE GOT!
ADELAIDE CAR & COMMERCIAL
40 MAIN NORTH ROAD PROSPECT 5082
PH.0-4-9-3-ONE-ZERO-NINE-NINE-2-2
LMVD 332098
40 MAIN NORTH RD PROSPECT 5082
OPEN 9AM TILL 5.30PM MONDAY TO FRIDAY & 9AM TILL
& 9AM TILL 3PM SATURDAYS!