Used Vehicle
~$140
Cost to fill at $1.50/L
~989km
Average per tank
| Vehicle | 2015 Mercedes-Benz ML400 166 MY15 4x4 Blue 7 Speed Automatic Wagon |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 7 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 159,146 kms |
| Drive Type | AWD |
| Rego | S884DCA |
| StockNo | 007968 |
| VIN | WDC1660562A575249 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 219 g/Km |
| Fuel Economy (City) | 9.4 L/100Km |
| Towing Weight Braked | 3265kg |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels |
| Active Park Assist | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Ambient Interior Lighting | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Stop/Start | Aux/USB Input Socket |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Brake Assist | Cargo Cover |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Chrome Front Grille | Cruise Control |
| Cruise Control Intelligent/Active | Cup Holders - Front Seats |
| Daytime Running Lights - LED | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electric Parking Brake |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Brake Lights - Flashing | Engine Immobiliser |
| Exterior Mirrors - Auto Dimming Driver Side | Exterior Mirrors - Heated |
| First AID KIT | Grab Handles - Front & Rear |
| Hard Disk Drive (built-IN) | Head Airbags |
| Headlight Washer System | Headrests - Adjustable on All Seats |
| Heated Front Seats | High Mounted Rear Stop Light |
| Hill Holder | Lane Change Warning |
| Lane Departure Warning | Leather Steering Wheel |
| Leather Upholstery | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi Camera System | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Front Seats with Memory | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Presafe | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Lights - LED |
| Rear Seat - SKI Flap/Through Loading Facility | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Scuff Plates ON Door Sills | Seatback Pockets - Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Side Steps |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
| Storage NET - Front Passenger Footwell | Storage NET - Rear Side Luggage Compartment |
| Sunglass Holder | Surround Camera System |
| Tinted Windows | Traction Control System |
| Trip Computer | Voice Recognition System |
| Wood Grain Trim | Xenon Headlights |
| Log books | Airbag |
| Metallic paint | Anti-lock Braking System (ABS) |
| Child Restraint | Central Locking |
| Air Conditioning | Tow Bar |
| Free Wheeling Hubs - Auto-locking | Sunroof |
| Speed Alert - Warning | CD Player |
| Power mirrors | Alloy Wheels |
| Climate Control | Radio |
| Alarm | Leather Trim |
Adelaide Car and Commercial Pty Ltd
40 Main North Road Prospect SA 5082
Dealer Licence No. 332098
ABN: 34648427258
Dealer Summary
NO DEPOSIT FINANCE AVAILABLE! PREVIOUS BAD CREDIT HISTORY OK! SOME CENTRELINK PAYMENTS OK! IF YOU HAVE BEEN KNOCKED BACK FOR FINANCE IN THE PAST GIVE OUR GUYS A GO! CAUSE IF THEY CANT'T GET YOU APPROVED NO ONE CAN!
2015MERCEDES BENZ ML400 AWD $19,980
LOCALLY OWNED AND SERVICED!
WELL APPOINTED AND FULLY OPTIONED!
SUNROOF!
SAT NAV!
HEATED SEATS!
TRAVELLED ONLY 159,146KMS!
LANE DETECTION WITH COLLISION AVOIDANCE!
FACTORY ALLOYS!
ELECTRIC TAILGATE!
FULLY INTEGRATED PREMIUM SOUND SYSTEM!
FRONT AND REAR CAMERAS!
KEYLESS ENTRY AND MUCH MORE FOR ONLY $19,980
ADELAIDE CAR & COMMERCIAL
40 MAIN NORTH RD PROSPECT 5082
0-4-9-3-ONE-ZERO-NINE-NINE-2-2
LMVD 332098
NO DEPOSIT FINANCE AVAILABLE! PREVIOUS BAD CREDIT HISTORY OK! SOME CENTRELINK PAYMENTS OK! IF YOU HAVE BEEN KNOCKED BACK FOR FINANCE IN THE PAST GIVE OUR GUYS A GO! CAUSE IF THEY CANT'T GET YOU APPROVED NO ONE CAN!
2015MERCEDES BENZ ML400 AWD $19,980
LOCALLY OWNED AND SERVICED!
WELL APPOINTED AND FULLY OPTIONED!
SUNROOF!
SAT NAV!
HEATED SEATS!
TRAVELLED ONLY 159,146KMS!
LANE DETECTION WITH COLLISION AVOIDANCE!
FACTORY ALLOYS!
ELECTRIC TAILGATE!
FULLY INTEGRATED PREMIUM SOUND SYSTEM!
FRONT AND REAR CAMERAS!
KEYLESS ENTRY AND MUCH MORE FOR ONLY $19,980
ADELAIDE CAR & COMMERCIAL
40 MAIN NORTH RD PROSPECT 5082
0-4-9-3-ONE-ZERO-NINE-NINE-2-2
LMVD 332098