Used Vehicle
~$92
Cost to fill at $1.50/L
~1,196km
Average per tank
Vehicle | 2016 BMW X1 F48 MY17 xDrive 20D Charcoal 8 Speed Automatic Wagon |
Body Colour | Charcoal |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 253,685 kms |
Drive Type | AWD |
Rego | DKN71P |
StockNo | 008071 |
VIN | WBAHU320805GV14142 |
ANCAP Safety Rating |
|
CO² Emissions | 135 g/Km |
Fuel Economy (City) | 5.1 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Additional 12 Volt Socket/S |
Adjustable Front Seats - Manual | Adjustable Speed Limiter |
Ambient Interior Lighting | Anti-Lock Braking |
Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Aux/USB Input Socket |
Bluetooth Connectivity | Brake Assist |
Brake Energy Regeneration | Brake-PAD Wear Indicator |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Cornering Brake Control | Cruise Control |
Crumple Zone Front & Rear | Cup Holders - Front Seats |
Cup Holders - Rear Seats | Daytime Running Lights - LED |
Diesel Particulate Filter | Driver Mode Selection |
Dual Front Airbags Package | Dynamic Stability Control |
ECO Mode | Emergency Brake Lights - Flashing |
Engine Immobiliser | First AID KIT |
Floor Mats - Front & Rear | Fog Lights - Front |
FOG Lights - Front With Cornering Function | Fog Lights - Rear |
Forward Collision Warning | Front Centre Armrest |
Front Footwell Lights | Glovebox Cooler |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | Hill Descent Control |
Impact Sensing Auto Door Unlock | Lane Departure Warning |
Leather Accented Upholstery | Leather Steering Wheel |
LED Headlights | Lights ON Exterior Door Handles |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Display | Park Assist |
Parking Distance Control Front & Rear | Pedestrian Recognition |
Power Tailgate | Rear AIR Vents |
Rear Centre Armrest | Rear View Mirror - Auto Dimming |
Reversing Camera | Roof Rails |
Runflat Safety Tyres | Satellite Navigation |
Scuff Plates ON Front Doors Sills | Seatback Pockets - Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
Side Airbags | Sound System with 5 Speakers |
Speed Sensitive Power Steering | Split Fold Rear Seat |
Start/Stop Button | Storage NET - Rear Side Luggage Compartment |
Sunvisors with Vanity Mirrors | Torque Vectoring BY Braking |
Traction Control System | Trip Computer |
Voice Recognition System | Warning Triangle |
Tinted Windows | Power windows |
Power Steering | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Phone Kit | Air Conditioning |
Electric Front Seats | Electronic Fuel Injection |
Speed Alert - Warning | CD Player |
Power mirrors | Turbo |
Alloy Wheels | Climate Control |
Radio | Alarm |
Leather Trim |
Adelaide Car and Commercial Pty Ltd
40 Main North Road Prospect SA 5082
Dealer Licence No. 332098
ABN: 34648427258
Dealer Summary
NO DEPOSIT FINANCE AVAILABLE! PREVIOUS BAD CREDIT HISTORY OK! SOME CENTRELINK PAYMENTS OK! IF YOU HAVE BEEN KNOCKED BACK FOR FINANCE IN THE PAST GIVE OUR GUYS A GO!
BMW X1 xDRIVE F48 20D TURBO DIESEL!
SMOOTH 8SPD AUTOMATIC TRANSMISSION!
3 YEAR WARRANTY AT NO CHARGE TO YOU
SMOOTH 8 SPEED DYNAMIC SHIFT AUTOMATIC TRANSMISSION!
LANE DETECTION MONITOR!
DRIVES AND PERFORMS EXCELLENT!
2.0L TURBO DIESEL POWER!
TRAVELLED 253,289KMS
AMAZING FUEL EFFICENCY!
FULLY OPTIONED WITH LEATHER INTERIOR!
FACTORY SAT NAV AND PREMIUM ENTERTAINMENT SYSTEM!
REVERSE AND FRONT CAMERA WITH SENSORS!
AND THE LIST GOES ON!
GREAT BARGIN AT ONLY $17,980!
DONT MISS OUT
TRADE INS WELCOME
EXTENDED WARRANTY OPTIONS FROM 1 TO 5 YEARS AVAILABLE
TRADE IN'S WELCOME CAR'S, BOAT'S, CARAVANS, MOTORBIKES, JETSKI'S SHOW US WHAT YOU'VE GOT!
ADELAIDE CAR & COMMERCIAL
40 MAIN NORTH ROAD PROSPECT 5082
PH.0-4-9-3-ONE-ZERO-NINE-NINE-2-2
LMVD 332098
40 MAIN NORTH RD PROSPECT 5082
OPEN 9AM TILL 5.30PM MONDAY TO FRIDAY & 9AM TILL
& 9AM TILL 3PM SATURDAYS!
NO DEPOSIT FINANCE AVAILABLE! PREVIOUS BAD CREDIT HISTORY OK! SOME CENTRELINK PAYMENTS OK! IF YOU HAVE BEEN KNOCKED BACK FOR FINANCE IN THE PAST GIVE OUR GUYS A GO!
BMW X1 xDRIVE F48 20D TURBO DIESEL!
SMOOTH 8SPD AUTOMATIC TRANSMISSION!
3 YEAR WARRANTY AT NO CHARGE TO YOU
SMOOTH 8 SPEED DYNAMIC SHIFT AUTOMATIC TRANSMISSION!
LANE DETECTION MONITOR!
DRIVES AND PERFORMS EXCELLENT!
2.0L TURBO DIESEL POWER!
TRAVELLED 253,289KMS
AMAZING FUEL EFFICENCY!
FULLY OPTIONED WITH LEATHER INTERIOR!
FACTORY SAT NAV AND PREMIUM ENTERTAINMENT SYSTEM!
REVERSE AND FRONT CAMERA WITH SENSORS!
AND THE LIST GOES ON!
GREAT BARGIN AT ONLY $17,980!
DONT MISS OUT
TRADE INS WELCOME
EXTENDED WARRANTY OPTIONS FROM 1 TO 5 YEARS AVAILABLE
TRADE IN'S WELCOME CAR'S, BOAT'S, CARAVANS, MOTORBIKES, JETSKI'S SHOW US WHAT YOU'VE GOT!
ADELAIDE CAR & COMMERCIAL
40 MAIN NORTH ROAD PROSPECT 5082
PH.0-4-9-3-ONE-ZERO-NINE-NINE-2-2
LMVD 332098
40 MAIN NORTH RD PROSPECT 5082
OPEN 9AM TILL 5.30PM MONDAY TO FRIDAY & 9AM TILL
& 9AM TILL 3PM SATURDAYS!